Winter Season 2005/6
Junior Team fixtures
All matches take place on Saturdays and are scheduled for 1.00pm start
| Date | Location | Opponents | Result | |
| October 1st | Away | Tunbridge Wells | 9-0 | |
| October 8th | Home | Canterbury 2 | 12-0 | |
| October 15th | Home | Cascades 2 | 12-0 | |
| November 5th | Away | Maidstone 2 | 12-0 | |
| November 12th | Home | Rodmersham 2 | 12-0 | |
| December 3rd | Away | Black Lion | 9-3 | |
| December 17th | Home ( friendly ) | Park Langley | ||
| January 7th | Home | Tunbridge Wells | 12 - 0 | |
| January 14th | Away | Canterbury 2 | 0 - 12 given a walkover | |
| January 21st | Away | Cascades 2 | 0 - 12 given a walkover | |
| February 4th | Home | Maidstone 2 | 12 - 0 | |
| February 18th | Away | Rodmersham 2 | 11 - 1 | |
| March 11th | Home | Black Lion | 11 - 1 | |
| Kent Junior League, Division 3 | ||||
| Team | Played | Points | ||
| 1 | Beckenham | 12 | 112 | |
| 2 | Rodmersham 2 | 12 | 101 | |
| 3 | Tunbridge Wells 2 | 12 | 95 | |
| 4 | Maidstone 2 | 12 | 65 | |
| 5 | Black Lion 1 | 12 | 53 | |
| 6 | Cascades 2 | 12 | 40 | |
| 7 | Canterbury 2 | 12 | 35 | |
| Oliver's tips on the preparation for a match | |
| (1) | Get to bed early on the night prior to the match |
| (2) | Ensure all gear in good order, e.g. racket strings need replacing |
| (3) | Shoe laces are not liable to snap ? |
| (4) | Two clean shirts - so you can change after the first match |
| (5) | Always have a bottle of non-fizzy water - no coke etc |